atings
Almost all leagues and tournaments are rated. This means that a numerical rating is generated for every player according to his or her performance in the course of a league or tournament. Initial pairings before a league or tournament are based on the latest player ratings. Players who take part in the MISO are also assigned an international (WESPA) rating.
| Rank | Paid | No. of | New | Previous | Last | +\- | |
| Member | Games | RATING | Rating | Updated on: | |||
| Mario Saliba | 2162 | 1539 | 1539 | 22-Dec-11 | 0 | ||
| 1 | Theresa Brousson | 1710 | 1952 | 1952 | 21-Jan-12 | 0 | |
| 2 | David Delicata | 2181 | 1824 | 1815 | 19-Mar-12 | 9 | |
| 3 | Cecil Muscat | 441 | 1707 | 1707 | 21-Jan-12 | 0 | |
| 4 | JoJo Delia | 2089 | 1702 | 1702 | 21-Jan-12 | 0 | |
| 5 | Charles Micallef | 507 | 1645 | 1645 | 8-Dec-11 | 0 | |
| 6 | Edward Cachia | 525 | 1526 | 1526 | 22-Dec-11 | 0 | |
| 7 | Christine Strawbridge | 1836 | 1522 | 1522 | 22-Dec-11 | 0 | |
| 8 | Nicky V Laurenti | 1311 | 1504 | 1525 | 19-Mar-12 | -21 | |
| 9 | Sammy Mangion | 2024 | 1485 | 1480 | 19-Mar-12 | 5 | |
| 10 | Mario Seychell | 2042 | 1433 | 1438 | 19-Mar-12 | -5 | |
| 11 | Annemarie Holland | 164 | 1390 | 1390 | 22-Dec-11 | 0 | |
| 12 | Josephine Mayo | 1315 | 1349 | 1350 | 19-Mar-12 | -1 | |
| 13 | Paul Mifsud | 1624 | 1348 | 1316 | 19-Mar-12 | 32 | |
| 14 | Mario Camilleri | 894 | 1332 | 1300 | 19-Mar-12 | 32 | |
| 15 | Albert Zammit | 2417 | 1297 | 1320 | 19-Mar-12 | -23 | |
| 16 | Frans Farrugia | 2038 | 1273 | 1280 | 19-Mar-12 | -7 | |
| 17 | Dominic Borg | 1494 | 1253 | 1295 | 19-Mar-12 | -42 | |
| 18 | Pauline Cilia | 1350 | 1228 | 1246 | 19-Mar-12 | -18 | |
| 19 | Alfred Xuereb | 2347 | 1227 | 1228 | 19-Mar-12 | -1 | |
| 20 | Marlene Calleja | 1035 | 1214 | 1179 | 19-Mar-12 | 35 | |
| 21 | Paul Frendo | 2055 | 1203 | 1198 | 19-Mar-12 | 5 | |
| 22 | Moira Fenech | 46 | 1201 | 1201 | 21-Jan-12 | 0 | |
| 23 | Anna Borg | 1643 | 1189 | 1165 | 19-Mar-12 | 24 | |
| 24 | Angele Andrews | 91 | 1134 | 1134 | 15-May-11 | 0 | |
| 25 | Carmen Stafrace | 1989 | 1083 | 1119 | 19-Mar-12 | -36 | |
| 26 | Reno Zammit | 435 | 1057 | 1020 | 19-Mar-12 | 37 | |
| 27 | Maria Scicluna | 1223 | 1014 | 1027 | 19-Mar-12 | -13 | |
| 28 | Laura Borg | 1984 | 991 | 1007 | 19-Mar-12 | -16 | |
| 29 | Moses Azzopardi | 1380 | 983 | 964 | 19-Mar-12 | 19 | |
| 30 | Carmen Bonello | 1527 | 941 | 941 | 22-Dec-11 | 0 | |
| 31 | Carmen Borg | 1204 | 922 | 922 | 22-Dec-11 | 0 | |
| 32 | Lilian Spiteri | 1463 | 881 | 881 | 22-Dec-11 | 0 | |
| 33 | Victor Cavallo | 631 | 830 | 830 | 22-Dec-11 | 0 | |
| 34 | Marie Testa | 1016 | 793 | 797 | 19-Mar-12 | -4 | |
| 35 | Claire Bugeja | 47 | 570 | 570 | 8-Dec-11 | 0 | |
| 36 | Paul Azzopardi | 1282 | 561 | 571 | 19-Mar-12 | -10 | |
| 37 | Gabriella Mifsud | 12 | 528 | 528 | 19-Mar-11 | 0 | |
| 38 | Valentina Calleja | 5 | 500 | 500 | 8-Dec-11 | 0 |

